CONFERENCE PROGRAM
All times are listed in India Standard Time – Hyderabad – IST (UTC +5:30)
*Agenda subject to change.
Wednesday, December 6, 2023
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium Arrivals | ||
Doctoral Consortium Welcome Reception | 18:00 | 20:00 |
Thursday, December 7, 2023
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium | All Day |
Friday, December 8, 2023
EVENT | START TIME | END TIME |
---|---|---|
Doctoral Consortium | All Day | |
AIS Council Meeting | 12:00 | 17:00 |
Registration | 15:00 | 18:00 |
Saturday, December 9, 2023
EVENT | START TIME | END TIME |
---|---|---|
Hotel/Frequent Shuttle Service | ||
Registration | 07:00 | 18:00 |
AIS Council Meeting | 08:00 | 17:00 |
Pre-ICIS Ancillary Meetings and Workshops | 08:00 | 18:00 |
Doctoral Consortium attendees depart via bus to ICIS Conference | 09:00 | |
Paper-a-Thon | 13:00 | 22:00 |
Sunday, December 10, 2023
EVENT | START TIME | END TIME |
---|---|---|
Registration | 07:00 | 19:00 |
Paper-a-Thon | 07:00 | 13:00 |
Pre-ICIS Ancillary Meetings and Workshops | 08:30 | 17:00 |
Junior Faculty Consortium | 08:30 | 16:30 |
Mid-Career Faculty Consortium | 09:00 | 12:00 |
AMCIS Executive Committee Meeting | 09:00 | 12:00 |
TREO – 4-5 Sessions | 13:30 | 15:00 |
ICIS Executive Committee Meeting | 13:30 | 17:30 |
TREO – 4-5 Sessions | 15:30 | 17:00 |
Doctoral Student Corner | 16:00 | 17:00 |
Exhibits Open | 15:00 | 18:00 |
AIS Member Connect | 17:00 | 18:00 |
Welcome Reception | 18:00 | 19:00 |
Monday, December 11, 2023
EVENT | START TIME | END TIME |
---|---|---|
Registration | 07:00 | 18:00 |
Paper Sessions | 08:30 | 10:00 |
Refreshment & Networking Break | 10:00 | 10:45 |
Exhibits | 10:00 | 16:30 |
Keynote & Awards Session | 10:45 | 12:30 |
Networking Lunch | 12:30 | 13:45 |
Paper Sessions | 14:00 | 15:30 |
Refreshment & Networking Break | 15:30 | 16:30 |
Paper Sessions | 16:30 | 18:00 |
SIG Business Meetings | 19:00 | 20:00 |
Affiliate Receptions | 19:00 | 20:00 |
Tuesday, December 12, 2023
EVENT | START TIME | END TIME |
---|---|---|
Registration | 07:00 | 18:00 |
Paper Sessions | 08:15 | 09:45 |
Exhibits | 09:30 | 16:00 |
Refreshment & Networking Break | 09:45 | 10:30 |
Paper Sessions | 10:30 | 12:00 |
Awards Lunch | 12:00 | 13:45 |
Paper Sessions | 14:00 | 15:30 |
Refreshment & Networking Break | 15:30 | 16:00 |
Paper Sessions | 16:00 | 17:30 |
Appreciation Reception – by invitation only | 18:00 | 19:00 |
Social Event | 19:00 | 22:00 |
Wednesday, December 13, 2023
EVENT | START TIME | END TIME |
---|---|---|
Registration | 08:00 | 12:30 |
Paper Sessions | 09:00 | 10:30 |
Refreshment Break | 10:30 | 11:00 |
Paper Sessions | 11:00 | 12:30 |
Senior Scholar Panel | 11:00 | 12:30 |
Senior Scholar Consortium – by invitation only | 13:00 | 15:00 |
Various Ancillary / SIG Workshops | 13:00 | 18:00 |